
U-21 Menn
Komandi uppgávur:
M21 HM 2023
Fyrrverandi Kappingar:
Men’s Junior World Championship, ALG 2017
Besta Úrslit:
2017 Men’s Junior World Championship – NR 16
Venjarar
Julian Johansen
Mark Lausen Marcher
Jens á Skipagøtu, málverjuvenjari
All-Time U-21 Menn
Rank | Leikari | Pláss | Mál | Leik Mál | Mál/Dyst | Bjarg | Bjarg% | 7m mál | 7m Bjarg | Á | 2 M | B/R K | Dystir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Center back | 55 | 40 | 6.9 | 0 | 0.0 | 15 | 0 | 0 | 3 | 0 | 8 |
2 | ![]() ![]() | Pivot | 45 | 45 | 3.8 | 0 | 0.0 | 0 | 0 | 5 | 6 | 0 | 12 |
3 | ![]() ![]() | Right back | 40 | 38 | 3.3 | 0 | 0.0 | 2 | 0 | 3 | 6 | 0 | 12 |
4 | ![]() ![]() | Right wing | 39 | 37 | 4.9 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 |
5 | ![]() ![]() | Left wing | 35 | 27 | 2.9 | 0 | 0.0 | 8 | 0 | 0 | 2 | 0 | 12 |
6 | ![]() ![]() | Right back | 33 | 29 | 2.8 | 0 | 0.0 | 4 | 0 | 5 | 9 | 0 | 12 |
7 | ![]() ![]() | Center back | 29 | 29 | 3.6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | ![]() ![]() | Left back | 29 | 29 | 3.2 | 0 | 0.0 | 0 | 0 | 2 | 5 | 0 | 9 |
9 | ![]() ![]() | Center back | 25 | 22 | 2.5 | 0 | 0.0 | 3 | 0 | 0 | 3 | 0 | 10 |
10 | ![]() ![]() | Left back | 22 | 20 | 2.8 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 |
11 | ![]() ![]() | Pivot | 21 | 21 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 7 |
12 | ![]() ![]() | Left wing | 20 | 20 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | ![]() ![]() | Right wing | 19 | 18 | 1.9 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 10 |
14 | ![]() ![]() | Left back | 18 | 18 | 1.8 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 10 |
15 | ![]() ![]() | Left wing | 14 | 14 | 1.8 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 8 |
16 | ![]() ![]() | Right wing | 14 | 12 | 1.8 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 |
17 | ![]() ![]() | Center back | 11 | 11 | 3.7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | ![]() ![]() | Pivot | 10 | 10 | 1.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 |
19 | ![]() ![]() | Left back | 10 | 10 | 1.3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 8 |
20 | ![]() ![]() | Pivot | 9 | 9 | 0.9 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 10 |
21 | ![]() ![]() | Pivot | 9 | 8 | 0.9 | 0 | 0.0 | 1 | 0 | 2 | 8 | 0 | 10 |
22 | ![]() ![]() | Left wing | 8 | 8 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 8 |
23 | ![]() ![]() | Center back | 7 | 7 | 0.9 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 8 |
24 | ![]() ![]() | Right wing | 5 | 5 | 2.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | ![]() | Center back | 5 | 5 | 2.5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 |
26 | ![]() | Left back | 4 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 |
27 | ![]() | Center back | 2 | 2 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11 |
28 | ![]() ![]() | Goalkeeper | 2 | 2 | 0.3 | 41 | 36.6 | 0 | 2 | 0 | 0 | 0 | 8 |
29 | ![]() ![]() | Center back | 2 | 2 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 8 |
30 | ![]() ![]() | Right back | 2 | 2 | 0.4 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 |
31 | ![]() ![]() | Left back | 2 | 2 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 8 |
32 | ![]() ![]() | Center back | 2 | 2 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | ![]() | Left back | 1 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | ![]() | Pivot | 1 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | ![]() ![]() | Goalkeeper | 0 | 0 | 0.0 | 68 | 33.7 | 0 | 2 | 0 | 0 | 0 | 8 |
36 | ![]() | Right wing | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | ![]() | Left wing | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 2 |
38 | ![]() | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
39 | ![]() ![]() | Center back | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 10 |
40 | ![]() ![]() | Goalkeeper | 0 | 0 | 0.0 | 14 | 20.3 | 0 | 1 | 0 | 0 | 0 | 10 |
41 | ![]() ![]() | Goalkeeper | 0 | 0 | 0.0 | 32 | 26.2 | 0 | 0 | 0 | 0 | 0 | 12 |
42 | ![]() | Goalkeeper | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
43 | ![]() | Left back | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
- Leagues
- U-21 Menn
- Seasons
- 1999-2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023