Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 16/03/2023 | 19:00 | Sms Deildin | 2022-2023 |
Venue
| KÍ-Høllin |
|---|
Stjørnan
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Jónleifsdóttir Lydersen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 30.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jancy Jógvansdóttir Poulsen | RW | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steintóra Poulsen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tóra Eliasen | LB | 8 | 9 | 88.9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Bergit Svarvadal | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oddvør Josephsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ditte Sørensen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Joan Sørensen | LW | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anna Jakobsen | PV | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Malene Madsen | CB | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Durita Karlsdóttir Ljósstein | LB | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Iuliia Nalivko | CB | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 26 | 43 | 60.5 | 0 | 0 | 0 | 14 | 3 | 2 | 60 | 5 | 25 | 16.7 | 0 | 2 | 0 | 1 | 3 | 0 |
EB
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ró T. Andreasen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 27.8 | 2 | 3 | 40 | 0 | 0 | 0 |
| 4 | Lea S. Lisberg | CB | 7 | 10 | 70.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Maša Varajic | LB | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Sarita Petersen | LW | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Talita Jeffrisdóttir Hansen | RW | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Herit Kruse | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karin M. Kruse | PV | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sólveig H.D Dahl | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marita Lisberg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zeljana Grozdanic | LB | 3 | 11 | 27.3 | 0 | 0 | 0 | 7 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rún T. Andreasen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katrin Dalbø | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nukaaka Petrussen Lyberth | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 41 | 61.0 | 0 | 0 | 0 | 12 | 2 | 0 | 100 | 10 | 26 | 27.8 | 2 | 3 | 40 | 0 | 3 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 26 | 25 |
| 43 | 41 |
| 60.5 | 61.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 12 |
| 3 | 2 |
| 2 | 0 |
| 60 | 100 |
| 5 | 10 |
| 25 | 26 |
| 16.7 | 27.8 |
| 0 | 2 |
| 2 | 3 |
| 0 | 40 |
| 1 | 0 |
| 3 | 3 |
| 0 | 0 |
Past Meetings
34 - 24Sms Deildin
2022-2023
KÍ-Høllin Stjørnan-EB |
24 - 31Sms Deildin
2022-2023
Høllin á Eiði EB-Stjørnan |


EB