Details
Dato | Time | Deild | Kappingarár |
---|---|---|---|
14/10/2022 | 20:00 | Sms Deildin | 2022-2023 |
Venue
Høllin á Eiði |
---|
EB
# | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Eyðbjørg Ellingsgaard | RW | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Herit Kruse | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 23.1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Karin M. Kruse | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lea S. Lisberg | CB | 11 | 15 | 73.3 | 0 | 0 | 0 | 6 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Marita Lisberg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maša Varajic | LB | 1 | 6 | 16.7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Nukaaka Petrussen Lyberth | PV | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ró T. Andreasen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 16.0 | 1 | 3 | 25 | 0 | 0 | 0 |
19 | Rún T. Andreasen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarita Petersen | CB | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sára J. Magnussen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Sólveig H.D Dahl | LW | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Talita Jeffrisdóttir Hansen | RW | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zeljana Grozdanic | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 41 | 58.5 | 0 | 0 | 0 | 17 | 4 | 0 | 100 | 7 | 31 | 18.4 | 1 | 4 | 20 | 0 | 5 | 0 |
Stjørnan
# | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Anna Jakobsen | PV | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bergit Svarvadal | LB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ditte Sørensen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 35.3 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Durita Karlsdóttir Ljósstein | LB | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Ella Lionsdóttir Samson | PV | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Iuliia Nalivko | CB | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Jancy Jógvansdóttir Poulsen | RB | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joan Sørensen | LW | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Malene Madsen | PV | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Maria Jónleifsdóttir Lydersen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 23.5 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Mina Sirdal Henriksen | LB | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Sarah Berthou | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sonja Sirdal á Bergi | CB | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tóra Eliasen | LB | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 45 | 68.9 | 0 | 0 | 0 | 11 | 5 | 1 | 83 | 10 | 24 | 29.4 | 0 | 5 | 0 | 0 | 5 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
24 | 31 |
41 | 45 |
58.5 | 68.9 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 11 |
4 | 5 |
0 | 1 |
100 | 83 |
7 | 10 |
31 | 24 |
18.4 | 29.4 |
1 | 0 |
4 | 5 |
20 | 0 |
0 | 0 |
5 | 5 |
0 | 0 |