Neistin
25 vs 25
Team Klaksvík


Recap
- 5 min: 1-1
- 10 min: 3-3
- 15 min: 6-4
- 20 min: 9-5
- 25 min: 9-8
- 30 min: 12-11
- 35 min: 14-14
- 40 min: 17-16
- 45 min: 17-16
- 50 min: 19-16
- 55 min: 24-23
- 60 min: 25-25
Details
Dato | Time | Deild | Kappingarár |
---|---|---|---|
28/11/2023 | 19:30 | Burn Deildin | 2023-2024 |
Venue
Høllin Á Hálsi |
---|
Results
Lið | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Neistin | 12 | 13 | 25 | Draw |
Team Klaksvík | 11 | 14 | 25 | Draw |
Neistin
# | Leikari | Pláss | Mál | Skot | Skorings% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjargingar% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Gul Kort | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hóri Reginsson | Center back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hørður Lognberg | Left back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Ári Arnason | Left wing | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Erik Karlsson | Right back | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Fríði Mørk Hentze | Left back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Herbjørn Lava | Pivot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eliesar Rubeksen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tróndur Kragesteen | Center back | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rókur Árason | Pivot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Philip Harper Müller | Right wing | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pauli Høj | Left wing | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Aleksandar Sasha Lacok | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Marius Berg Johansen | Pivot | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Johannes Pólsson Kragesteen | Left back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Niklas Drayton Gaard | Right wing | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Simon Højmark Pedersen | Left back | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 25 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Team Klaksvík
# | Leikari | Pláss | Mál | Skot | Skorings% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjargingar% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Gul Kort | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tummas Thomsen Simonsen | Left wing | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Suni Erlingsson Dalsgaard | Right wing | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Asbjørn Lómaklett á Tjaldraføtti | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Beinir Johannesen | Pivot | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jens Pauli Poulsen | Left back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nikolay Bliznov | Left back | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jan Eli Ragnarsson | Pivot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dávid Danielsen | Right back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sámal á Tjaldrafløtti | Right back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Dánjal Kjærbo | Pivot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Juraj Fistonic | Center back | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | David Henigman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Petur Martin Eliasen | Center back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brian Slyne | Center back | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 25 | 25 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mál
Skot
Skorings%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjargingar%
7m Bjarg
7m Ímóti
7m Bjarg%
Gul Kort
2 M
B/R K
25 | 25 |
25 | 25 |
100.0 | 100.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |
1 | 0 |
67 | 100 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
4 | 2 |
0 | 0 |
Past Meetings
![]() ![]() 32 - 27Burn Deildin
2023-2024
Badmintonhøllin Klaksvík Team Klaksvík-Neistin |
![]() ![]() 30 - 33Burn Deildin
2022-2023
Høllin Á Hálsi Neistin-Team Klaksvík Bronsudystur 2022-23 |
![]() ![]() 30 - 25Burn Deildin
2022-2023
Høllin Á Hálsi Neistin-Team Klaksvík |
![]() ![]() 21 - 21Burn Deildin
2022-2023
Badmintonhøllin Klaksvík Team Klaksvík-Neistin |
![]() ![]() 25 - 28Burn Deildin
2022-2023
Badmintonhøllin Klaksvík Neistin-Team Klaksvík |
![]() ![]() 26 - 26Faxe-Kondi Menn
2021-2022
Badmintonhøllin Klaksvík Team Klaksvík-Neistin |
![]() ![]() 32 - 31Burn Deildin
2021-2022
Badmintonhøllin Klaksvík Team Klaksvík-Neistin |
![]() ![]() 22 - 25Burn Deildin
2017-2018
Badmintonhøllin Klaksvík Team Klaksvík-Neistin |
![]() ![]() 26 - 23Burn Deildin
2017-2018
Høllin Á Hálsi Neistin-Team Klaksvík |
![]() ![]() 28 - 15Burn Deildin
2017-2018
Høllin Á Hálsi Neistin-Team Klaksvík |
![]() ![]() 25 - 23Burn Deildin
2017-2018
Badmintonhøllin Klaksvík Team Klaksvík-Neistin |