Team Klaks 
 25 - 30 
 H71
 25 - 30 
 H71Recap
5 min 3-2
10 min 5-5
15 min 8-7
20 min 11-9
25 min 13-11
30 min (hálvleikur) 17-13
35 min 17-18
40 min 19-20
45 min 20-22
50 min 22-24
55 min 24-27
60 min (liðugt) 25-30
Details
| Dato | Time | Deild | Kappingarár | 
|---|---|---|---|
| 16/09/2017 | 16:00 | Burn Deildin | 2017-2018 | 
Venue
| Badmintonhøllin Klaksvík | 
|---|
Results
| Lið | 1st Half | 2nd Half | Goals | Outcome | 
|---|---|---|---|---|
| Team Klaks | 17 | 8 | 25 | Loss | 
| H71 | 13 | 17 | 30 | Win | 
Team Klaks
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aron Kallsberg Jacobsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Mark Dahl | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Hans Arni Bjarnason Thomsen | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 5 | Jens Aagaard | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Einar Dam | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Birgir Poulsen | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 15 | Beinir Johannesen | PV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 11 | Finnur Hansson | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 22 | Vilhelm Vilhelmsen | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 23 | Andrias Sirdal Ellingsgaard | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Sámal á Tjaldrafløtti | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Sakaris Ludvík Súnason | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Petur Martin Eliasen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Dávid Danielsen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Hörður Fannar Sigþórsson | PV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 88 | Jens Pauli Poulsen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 
H71
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ári Egason Dam | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Jóhan Hofgaard | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Bergur Ákason | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 14 | Mark Lausen-Marcher | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Rúni Vest Højgaard | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Leivur Mortensen | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Esbern Patursson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Pætur Thomsen | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 25 | Vilhelm Poulsen | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Oddur Bech | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Sigmundur Dahl Hanusson | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 15 | Sigmundur Nolsø | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | John Andor í Horni Sivertsen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Hilmar Leon Jakobsen | LB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Niklas Højgaard Hanusarson | PV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Boas Heinesen | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 
			Mál
		
			
				
					Skot
		
			
				
					Skor%
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					Villur
		
			
				
					7m mál
		
			
				
					7m misnýtt
		
			
				
					7m%
		
			
				
					Bjarg
		
			
				
					Mál Ímóti
		
			
				
					Bjarg%
		
			
				
					7m Bjarg
		
			
				
					7m Ímóti
		
			
				
					7m Bjarg%
		
			
				
					Á
		
			
				
					2 M
		
			
				
					B/R K
		
			
				
			
		| 25 | 30 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 2 | 
| 2 | 1 | 
| 50 | 67 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 3 | 1 | 
| 6 | 5 | 
| 0 | 0 | 
