Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 12/11/2025 | 19:00 | Sms Deildin | 2025-2026 |
Venue
| Høllin á Eiði |
|---|
EB
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marita Lisberg | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 100 | 0 | 0 | 0 |
| 3 | Sanna Rúnadóttir Debes | RW | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mirjam Ejdesgaard | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Silrið Mørkøre Kruse | PV | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sarita Petersen | CB | 6 | 8 | 75.0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Sigrid Eidesgaard | PV | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kirstin Hummeland | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathalia Dansdóttir Olsen | - | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sára Rúnadóttir | LW | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Teresa Maria Ejdesgaard | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Maria Wolles | PV | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kristina Krisleifsdóttir | LW | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Lý Haraldsdóttir | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Tanja Nuunu Kristiansen | CB | 4 | 11 | 36.4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nadja Pejovic | LB | 11 | 16 | 68.8 | 1 | 0 | 0 | 4 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sára J. Magnussen | LB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 46 | 58.7 | 6 | 2 | 1 | 20 | 7 | 0 | 100 | 10 | 33 | 23.3 | 1 | 4 | 20 | 1 | 1 | 0 |
Stjørnan
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hanna Brandal | PV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ella Lionsdóttir Samson | PV | 1 | 2 | 50.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Annfríð Johannessen | LB | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ai Waagstein | CB | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mai Olivia Høgnadóttir | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 16.7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Joan Sørensen | LW | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Julia Høgnesen | LW | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Xenia Chodziuk Guðjonssson | RW | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Paula á Lakjuni | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Julie Vanggaard Christensen | GK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 34.8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Julia Jónliefsdóttir Lydersen | RB | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Iuliia Nalivko | CB | 10 | 11 | 90.9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Durita Karlsdóttir Ljósstein | LB | 6 | 8 | 75.0 | 2 | 1 | 2 | 2 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Paula Leivsgarð Joensen | PV | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Martha Ólavsdóttir | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jancy Jógvansdóttir Poulsen | RW | 5 | 6 | 83.3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 51 | 68.6 | 9 | 4 | 2 | 13 | 4 | 1 | 80 | 10 | 25 | 28.6 | 0 | 7 | 0 | 1 | 3 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 27 | 35 |
| 46 | 51 |
| 58.7 | 68.6 |
| 6 | 9 |
| 2 | 4 |
| 1 | 2 |
| 20 | 13 |
| 7 | 4 |
| 0 | 1 |
| 100 | 80 |
| 10 | 10 |
| 33 | 25 |
| 23.3 | 28.6 |
| 1 | 0 |
| 4 | 7 |
| 20 | 0 |
| 1 | 1 |
| 1 | 3 |
| 0 | 0 |
Past Meetings
25 - 22Sms Deildin
2025-2026
KÍ-Høllin Stjørnan-EB |
31 - 28Sms Deildin
2024-2025
KÍ-Høllin Stjørnan-EB |
25 - 26Faxe-Kondi Kvinnur
2024-2025
Høllin á Eiði EB-Stjørnan |
33 - 37Sms Deildin
2024-2025
Høllin á Eiði EB-Stjørnan |
32 - 25Sms Deildin
2024-2025
KÍ-Høllin Stjørnan-EB |
23 - 26Sms Deildin
2023-2024
KÍ-Høllin Stjørnan-EB |
33 - 29Sms Deildin
2023-2024
Høllin á Eiði EB-Stjørnan |
32 - 28Faxe-Kondi Kvinnur
2023-2024
KÍ-Høllin Stjørnan-EB |
30 - 23Sms Deildin
2023-2024
KÍ-Høllin Stjørnan-EB |
26 - 25Sms Deildin
2022-2023
KÍ-Høllin Stjørnan-EB |
34 - 24Sms Deildin
2022-2023
KÍ-Høllin Stjørnan-EB |
24 - 31Sms Deildin
2022-2023
Høllin á Eiði EB-Stjørnan |


Stjørnan