- Navn
- Ronni Reyðberg
- Nationality
Faroe Islands- Height
- 193 cm
- Weight
- 110 kg
- Hond
- Høgra
- Current Team
- Team Klaks
- Leagues
- Burn Deildin, Faxe-Kondi Menn
Burn Deildin
| Kappingarár | Lið | Mál | Leik Mál | Mál/Dyst | AST | STL | BLK | Villur | Bjarg | Bjarg% | 7m mál | 7m% | 7m Bjarg% | Á | 2 M | B/R K | Dystir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Klaks | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Klaks | 6 | 6 | 0.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Total | - | 6 | 6 | 0.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Faxe-Kondi Menn
| Kappingarár | Lið | Mál | Leik Mál | Mál/Dyst | AST | STL | BLK | Villur | Bjarg | Bjarg% | 7m mál | 7m% | 7m Bjarg% | Á | 2 M | B/R K | Dystir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Klaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Klaks | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | - | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Results
19 - 25Burn Deildin
2025-2026
KÍ-Høllin Team Klaksvík-Neistin |
14 - 40Burn Deildin
2025-2026
KÍ-Høllin Team Klaksvík-H71 |
19 - 31Burn Deildin
2025-2026
KÍ-Høllin Team Klaksvík-Stíf |
20 - 29Burn Deildin
2025-2026
KÍ-Høllin Team Klaksvík-Víf |
31 - 13Faxe-Kondi Menn
2025-2026
Høllin Á Hálsi Neistin-Team Klaksvík |
32 - 21Burn Deildin
2025-2026
Hoyvíkshøllin H71-Team Klaksvík |
39 - 24Burn Deildin
2025-2026
Høllin á Skála Stíf-Team Klaksvík |
31 - 14Burn Deildin
2025-2026
Høllin Á Hálsi Kyndil-Team Klaksvík |
18 - 32Badmintonhøllin Klaksvík Team Klaksvík - KÌF |
18 - 32Burn Deildin
2025-2026
KÍ-Høllin Team Klaksvík-Kíf |
22 - 30Burn Deildin
2025-2026
KÍ-Høllin Team Klaksvík-Neistin |
27 - 27Burn Deildin
2024-2025
Badmintonhøllin Klaksvík Team Klaksvík-Kíf |







