Víf Kvinnur 
 40 - 24 
 EB
 40 - 24 
 EBDetails
| Dato | Time | Deild | Kappingarár | 
|---|---|---|---|
| 02/11/2025 | 16:00 | Faxe-Kondi Kvinnur | 2025-2026 | 
Venue
| Høllin í Vestmanna | 
|---|
Results
| Lið | 1st Half | 2nd Half | Goals | Outcome | 
|---|---|---|---|---|
| Víf Kvinnur | 17 | 23 | 40 | Win | 
| EB | 14 | 10 | 24 | Loss | 
Víf Kvinnur
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viviann Petersen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Liljan Müller | LB | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Agnas Funn | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Martha Rógvadóttir Thorsen | PV | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Bjørg á Líknargøtu | RW | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Rakul Borgarlíð Joensen | RW | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ingibjørg Olsen | LB | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 9 | Fríða Nolsøe Olsen | LB | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 14 | Gunnvá Bárðardóttir Nielsen | CB | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Sára Sundstein Lagos | LB | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Lív Sveinbjørnsdóttir Poulsen | RB | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Halla Haldansen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Ida Mai Nielsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 40 | 40 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
EB
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanna Rúnadóttir Debes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 6 | Silrið Mørkøre Kruse | PV | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sigrid Eidesgaard | PV | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 9 | Kirstin Hummeland | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Nathalia Dansdóttir Olsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sára Rúnadóttir | LW | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Maria Wolles | PV | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Kristina Krisleifsdóttir | LW | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Rún T. Andreasen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Lý Haraldsdóttir | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Tanja Nuunu Kristiansen | CB | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Nadja Pejovic | LB | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 24 | 24 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
			Mál
		
			
				
					Skot
		
			
				
					Skor%
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					Villur
		
			
				
					7m mál
		
			
				
					7m misnýtt
		
			
				
					7m%
		
			
				
					Bjarg
		
			
				
					Mál Ímóti
		
			
				
					Bjarg%
		
			
				
					7m Bjarg
		
			
				
					7m Ímóti
		
			
				
					7m Bjarg%
		
			
				
					Á
		
			
				
					2 M
		
			
				
					B/R K
		
			
				
			
		| 40 | 24 | 
| 40 | 24 | 
| 100.0 | 100.0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 4 | 2 | 
| 1 | 0 | 
| 80 | 100 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 1 | 
| 3 | 2 | 
| 0 | 0 | 
Past Meetings
														   							
														16 - 34Sms Deildin 
																														2024-2025 
																														Høllin á Eiði EB-Víf | 
					
														   							
														42 - 27Sms Deildin 
																														2024-2025 
																														Høllin í Vestmanna Víf-EB | 
					
														   							
														22 - 29Sms Deildin 
																														2024-2025 
																														Høllin á Eiði EB-Víf | 
					
														   							
														35 - 17Sms Deildin 
																														2023-2024 
																														Høllin í Vestmanna Víf-EB | 
					
														   							
														21 - 22Sms Deildin 
																														2023-2024 
																														Høllin á Eiði EB-Víf | 
					
														   							
														37 - 29Faxe-Kondi Kvinnur 
																														2023-2024 
																														Høllin í Vestmanna Víf-EB | 
					
														   							
														32 - 26Sms Deildin 
																														2023-2024 
																														Høllin í Vestmanna Víf-EB | 
					
														   							
														30 - 24Sms Deildin 
																														2022-2023 
																														Høllin í Vestmanna Víf-EB | 
					
														   							
														29 - 36Sms Deildin 
																														2022-2023 
																														Høllin á Eiði EB-Víf | 
					
														   							
														29 - 24Sms Deildin 
																														2022-2023 
																														Høllin í Vestmanna Víf-EB | 
					
