Stjørnan
23 - 26
Stíf Kvinnur


Recap
- 5 min: 3-1
- 10 min: 6-5
- 15 min: 8-8
- 20 min: 10-10
- 25 min: 11-13
- 30 min: 14-16
- 35 min: 14-17
- 40 min: 15-20
- 45 min: 17-22
- 50 min: 18-22
- 55 min: 20-23
- 60 min: 23-26
Details
Dato | Time | Deild | Kappingarár |
---|---|---|---|
08/03/2025 | 18:00 | Sms Deildin | 2024-2025 |
Venue
KÍ-Høllin |
---|
Results
Lið | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Stjørnan | 14 | 9 | 23 | Loss |
Stíf Kvinnur | 16 | 10 | 26 | Win |
Stjørnan
# | Leikari | Pláss | Mál | Skot | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | Bjarg | Mál Ímóti | 7m Bjarg | 7m Ímóti | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hanna Brandal | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Ella Lionsdóttir Samson | PV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mai Olivia Høgnadóttir | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 |
14 | Joan Sørensen | LW | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Julia Jónliefsdóttir Lydersen | RB | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Paula á Lakjuni | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Iuliia Nalivko | CB | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tóra Eliasen | LB | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Thea Angelika Nihlén | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 3 | 0 | 0 | 0 |
67 | Mina Sirdal Henriksen | LB | 0 | 5 | 8 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jancy Jógvansdóttir Poulsen | RB | 12 | 18 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
88 | Osla Berg Egilsdóttir | RB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 48 | 16 | 4 | 4 | 10 | 5 | 1 | 11 | 26 | 0 | 5 | 1 | 2 | 0 |
Stíf Kvinnur
# | Leikari | Pláss | Mál | Skot | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | Bjarg | Mál Ímóti | 7m Bjarg | 7m Ímóti | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Emmy Ingibjørg Kass | LW | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Arnfríð Jacobsen | CB | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josefine Dyring | LB | 9 | 16 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Lisa Tummasardóttir Venned | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jóna Tórðardóttir Bærentsen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Poula Dulavík Berg | PV | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Maria Mrdalo | LW | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Malene Madsen | PV | 1 | 8 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eyðbjørg Kallsberg | RW | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Birita Müller Absalonsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 0 |
18 | Vár Djurhuus Poulsen | PV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sarah Berthou | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Momoko Debes | GK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 2 | 0 | 0 | 0 |
Total | 26 | 49 | 14 | 5 | 4 | 10 | 5 | 0 | 12 | 23 | 0 | 5 | 1 | 3 | 0 |
Mál
Skot
AST
STL
BLK
Villur
7m mál
7m misnýtt
Bjarg
Mál Ímóti
7m Bjarg
7m Ímóti
Á
2 M
B/R K
23 | 26 |
48 | 49 |
16 | 14 |
4 | 5 |
4 | 4 |
10 | 10 |
5 | 5 |
1 | 0 |
11 | 12 |
26 | 23 |
0 | 0 |
5 | 5 |
1 | 1 |
2 | 3 |
0 | 0 |
Past Meetings
![]() ![]() 29 - 23Sms Deildin
2024-2025
Høllin á Skála Stíf-Stjørnan |
![]() ![]() 27 - 24Faxe-Kondi Kvinnur
2024-2025
Høllin á Skála Stíf-Stjørnan |
![]() ![]() 31 - 23Sms Deildin
2024-2025
Høllin á Skála Stíf-Stjørnan |
![]() ![]() 36 - 20Sms Deildin
2023-2024
Høllin á Skála Stjørnan-Stíf |
![]() ![]() 24 - 34Sms Deildin
2023-2024
KÍ-Høllin Stjørnan-Stíf |
![]() ![]() 39 - 26Sms Deildin
2023-2024
Høllin á Skála Stíf-Stjørnan |
![]() ![]() 34 - 27Sms Deildin
2022-2023
KÍ-Høllin Stjørnan-Stíf |
![]() ![]() 37 - 24Faxe-Kondi Kvinnur
2022-2023
KÍ-Høllin Stjørnan-Stíf |
![]() ![]() 26 - 32Sms Deildin
2022-2023
Høllin á Skála Stíf-Stjørnan |
![]() ![]() 29 - 23Sms Deildin
2022-2023
KÍ-Høllin Stjørnan-Stíf |
![]() ![]() 18:30Faxe-Kondi Kvinnur
2021-2022
KÍ-Høllin Stjørnan-Stíf |