Neistin Kvinnur 40 - 33 VB
Recap
- 5 min: 4-3
- 10 min: 8-5
- 15 min: 10-8
- 20 min: 12-9
- 25 min: 16-12
- 30 min: 19-16
- 35 min: 23-18
- 40 min: 28-19
- 45 min: 31-23
- 50 min: 32-25
- 55 min: 36-28
- 60 min: 40-33
Details
Dato | Time | Deild | Kappingarár |
---|---|---|---|
30/11/2023 | 18:30 | Faxe-Kondi Kvinnur | 2023-2024 |
Venue
Høllin Á Hálsi |
---|
Results
Lið | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Neistin Kvinnur | 19 | 21 | 40 | Win |
VB | 16 | 17 | 33 | Loss |
Neistin Kvinnur
# | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silja Angrímsdóttir Müller | GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 22.2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Birna Eyðunardóttir | LW | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Hervør Niclasen | LW | 4 | 5 | 80.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bjørk Franksdóttir Joensen | RB | 15 | 17 | 88.2 | 5 | 5 | 0 | 3 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yui Shibuya | GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 33.3 | 1 | 2 | 33 | 0 | 0 | 0 |
29 | Sára Sigrunardóttir Mikkelsen | PV | 4 | 5 | 80.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Anna Sigrunardóttir Mikkelsen | LB | 5 | 12 | 41.7 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
42 | Ai Waagstein | CB | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Óluva Rasmussen | LB | 6 | 9 | 66.7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
61 | Josefina Meinhardsdóttir | LW | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tóra Leo Mortansdóttir | RW | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 40 | 58 | 69.0 | 17 | 11 | 2 | 20 | 3 | 0 | 100 | 13 | 32 | 28.9 | 1 | 4 | 20 | 1 | 3 | 0 |
VB
# | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thordis Nilssen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 13.9 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Angela Sigga Birgisdóttir | LB | 0 | 1 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Una Johanna Nolsøe | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erna Pajic | RW | 2 | 11 | 18.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bára Krosslá Mortensen | CB | 9 | 10 | 90.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rúna Midjord Jacobsen | RW | 5 | 8 | 62.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Vár Brattalíð | PV | 4 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sanja Pajic | LB | 3 | 7 | 42.9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Durita Krosslá Hjelm | CB | 7 | 10 | 70.0 | 10 | 0 | 0 | 8 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Krista Bertholdsen Ludvig | LW | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tórun Vilhelm | - | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Guðrun í Lágabø | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Agatha Kjærbek Djurhuus | LW | 1 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 58 | 56.9 | 17 | 8 | 1 | 19 | 4 | 1 | 80 | 6 | 40 | 13.0 | 0 | 3 | 0 | 1 | 0 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
40 | 33 |
58 | 58 |
69.0 | 56.9 |
17 | 17 |
11 | 8 |
2 | 1 |
20 | 19 |
3 | 4 |
0 | 1 |
100 | 80 |
13 | 6 |
32 | 40 |
28.9 | 13.0 |
1 | 0 |
4 | 3 |
20 | 0 |
1 | 1 |
3 | 0 |
0 | 0 |
Past Meetings
21 - 38Sms Deildin
2023-2024
Høllin í Vági VB-Neistin |
42 - 29Sms Deildin
2022-2023
Høllin Á Hálsi Neistin-VB |
29 - 11Sms Deildin
2022-2023
Høllin Á Hálsi Neistin-VB |
35 - 19Faxe-Kondi Kvinnur
2022-2023
Høllin Á Hálsi Neistin-VB |
21 - 24Sms Deildin
2022-2023
Høllin í Vági VB-Neistin |
10 - 0Faxe-Kondi Kvinnur
2021-2022
Høllin Á Hálsi Neistin-VB |