EB 19 - 29 Neistin Kvinnur
Details
Dato | Time | Deild | Kappingarár |
---|---|---|---|
11/01/2023 | 20:00 | Sms Deildin | 2022-2023 |
Venue
Høllin á Eiði |
---|
Results
Lið | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
EB | 12 | 7 | 19 | Loss |
Neistin Kvinnur | 15 | 14 | 29 | Win |
EB
# | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Eyðbjørg Ellingsgaard | RW | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Herit Kruse | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Karin M. Kruse | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lea S. Lisberg | CB | 4 | 11 | 36.4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maša Varajic | LB | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nukaaka Petrussen Lyberth | PV | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ró T. Andreasen | GK | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 23.3 | 1 | 5 | 17 | 0 | 0 | 0 |
19 | Rún T. Andreasen | GK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarita Petersen | LW | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sára J. Magnussen | LB | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sólveig H.D Dahl | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 39 | 48.7 | 0 | 0 | 0 | 14 | 4 | 0 | 100 | 8 | 29 | 21.6 | 1 | 5 | 17 | 0 | 1 | 0 |
Neistin Kvinnur
# | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Anna Sigrunardóttir Mikkelsen | LB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Bernadett Leiner | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 42.9 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Bjørk Franksdóttir Joensen | RB | 8 | 10 | 80.0 | 0 | 0 | 0 | 3 | 4 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brynja Høj | PV | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Frida Holm Jacobsen | RW | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hervør Niclasen | RW | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ingunn Kristina Persson | RB | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
42 | Lea Mohr | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maria Pálsdóttir Nólsoy | CB | 6 | 13 | 46.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sára Sigrunardóttir Mikkelsen | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Sólbjørt Høj | CB | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Silja Angrímsdóttir Müller | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12.5 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Silja Olivia Heðinsdóttir | LW | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 45 | 64.4 | 0 | 0 | 0 | 6 | 5 | 2 | 71 | 10 | 19 | 34.5 | 0 | 4 | 0 | 0 | 4 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
19 | 29 |
39 | 45 |
48.7 | 64.4 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 6 |
4 | 5 |
0 | 2 |
100 | 71 |
8 | 10 |
29 | 19 |
21.6 | 34.5 |
1 | 0 |
5 | 4 |
17 | 0 |
0 | 0 |
1 | 4 |
0 | 0 |
Past Meetings
32 - 25Faxe-Kondi Kvinnur
2022-2023
Høllin Á Hálsi Neistin-EB |
32 - 20Sms Deildin
2022-2023
Høllin Á Hálsi Neistin-EB |