Recap
- 5 min: 2-4
- 10 min: 5-6
- 15 min: 7-9
- 20 min: 10-11
- 25 min: 11-14
- 30 min: 14-18
- 35 min: 15-20
- 40 min: 19-21
- 45 min: 21-21
- 50 min: 22-24
- 55 min: 26-27
- 60 min: 29-28
Details
Dato | Time | Deild | Kappingarár |
---|---|---|---|
08/03/2025 | 18:00 | Burn Deildin | 2024-2025 |
Venue
Hoyvíkshøllin |
---|
H71
# | Leikari | Pláss | Mál | Skot | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | Bjarg | Mál Ímóti | 7m Bjarg | 7m Ímóti | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torstein Sivertsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 4 | 0 | 0 | 0 |
3 | Louis Christy | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jón Rói Mohr Høgnesen | RW | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hans Kári Hansen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ingi Johannesen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 5 | 0 | 0 | 0 |
18 | Helgi Jacob Halldórsson | PV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jákup Egholm | LW | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ári Jógvansson Olsen | PV | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Høgni Højsted | RB | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | William Napoleon Djurhuus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Høgni Heinason | CB | 6 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Brian Slyne | CB | 6 | 16 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jón Eyðunsson Midjord | PV | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
82 | Julian Joensen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jógvan Andreas Lamhauge | CB | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 51 | 16 | 2 | 3 | 5 | 2 | 2 | 7 | 27 | 0 | 9 | 1 | 4 | 0 |
Stíf
# | Leikari | Pláss | Mál | Skot | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | Bjarg | Mál Ímóti | 7m Bjarg | 7m Ímóti | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heri Joensen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sofus í Selvindi | LW | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Trúgvi Hávardsson | CB | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pætur Johansen | CB | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jóannes Prestá | RB | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Martin Toftanes Danielsen | CB | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dánjal Danielsen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Torkil Sverri Debes Dahl | CB | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Markus Egebjerg Jacobsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 2 | 2 | 0 | 0 | 0 |
18 | Djóni Jansson Petersen | RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Christian Bonde | PV | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | Steinar Prestá | PV | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Rasmus Laigaard Østergaard | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Oddur Heinesen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Pauli Rasmussen | RB | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Andri Kristiansson Hansen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 45 | 15 | 3 | 3 | 11 | 9 | 0 | 12 | 28 | 2 | 2 | 1 | 3 | 0 |
Mál
Skot
AST
STL
BLK
Villur
7m mál
7m misnýtt
Bjarg
Mál Ímóti
7m Bjarg
7m Ímóti
Á
2 M
B/R K
29 | 28 |
51 | 45 |
16 | 15 |
2 | 3 |
3 | 3 |
5 | 11 |
2 | 9 |
2 | 0 |
7 | 12 |
27 | 28 |
0 | 2 |
9 | 2 |
1 | 1 |
4 | 3 |
0 | 0 |
Past Meetings
![]() ![]() 35 - 27Burn Deildin
2024-2025
Høllin á Skála Stíf-H71 |
![]() ![]() 32 - 31Faxe-Kondi Menn
2024-2025
Hoyvíkshøllin H71-Stíf |
![]() ![]() 26 - 30Burn Deildin
2024-2025
Hoyvíkshøllin H71-Stíf |
![]() ![]() 28 - 33Burn Deildin
2023-2024
Høllin á Skála Stíf-H71 |
![]() ![]() 31 - 22Burn Deildin
2023-2024
Hoyvíkshøllin H71-Stíf |
![]() ![]() 28 - 37Burn Deildin
2023-2024
Høllin á Skála Stíf-H71 |
![]() ![]() 31 - 29Burn Deildin
2022-2023
Høllin á Skála Stíf-H71 |
![]() ![]() 34 - 32Burn Deildin
2022-2023
Hoyvíkshøllin H71-Stíf |
![]() ![]() 39 - 31Faxe-Kondi Menn
2022-2023
Hoyvíkshøllin H71-Stíf |
![]() ![]() 26 - 26Burn Deildin
2022-2023
Høllin á Skála Stíf-H71 18/09 2022 |
![]() ![]() 28 - 35Burn Deildin
2021-2022
Høllin á Skála Stíf-H71 |
![]() ![]() 30 - 34Burn Deildin
2017-2018
Høllin á Skála StÍF-H71 |
![]() ![]() 32 - 31Burn Deildin
2017-2018
Hoyvíkshøllin H71-StÍF |
![]() ![]() 26 - 26Burn Deildin
2017-2018
Høllin á Skála StÍF-H71 |