Details
| Dato | Time | Deild | Kappingarár |
|---|---|---|---|
| 15/08/2025 | 17:30 | U-19 Menn | 2024-2025 |
U-19 Menn
| # | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pauli Hentze Rasmussen | RB | 4 | 5 | 80.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ingi Johannesen | GK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 40.6 | 1 | 3 | 25 | 0 | 0 | 0 |
| 14 | Torkil Sverri Debes Dahl | CB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Helgi Jacob Halldórsson | PV | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jákup Egholm | LW | 10 | 12 | 83.3 | 0 | 0 | 0 | 1 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bjarni Gunnarsson Jacobsen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 22.2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Filip Haldansen | RB | 2 | 6 | 33.3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | William Napoleon Djurhuus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Erling Erlendsson | PV | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 66 | Magnus Árason | RW | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fríði Holm Í Innistovu | CB | 4 | 5 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jón Eyðunsson Midjord | PV | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Lýðar Í Dímun | CB | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Rúnar Hammer | LB | 3 | 7 | 42.9 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Haraldur Karlsson | CB | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jógvan Andreas Lamhauge | CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 51 | 62.7 | 14 | 2 | 2 | 11 | 3 | 1 | 75 | 15 | 26 | 36.6 | 1 | 4 | 20 | 0 | 2 | 1 |
Tunesia
| Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 50 | 0 | 8 | 6 | 0 | 14 | 3 | 1 | 0 | 14 | 22 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
| 32 | 28 |
| 51 | 50 |
| 62.7 | 56.0 |
| 14 | 8 |
| 2 | 6 |
| 2 | 0 |
| 11 | 14 |
| 3 | 3 |
| 1 | 1 |
| 75 | 75 |
| 15 | 14 |
| 26 | 22 |
| 36.6 | 38.9 |
| 1 | 1 |
| 4 | 3 |
| 20 | 25 |
| 0 | 1 |
| 2 | 1 |
| 1 | 0 |


Tunesia