U-18 Kvinnur 27 - 22 India
Details
Dato | Time | Deild | Kappingarár |
---|---|---|---|
03/08/2022 | 12:30 | U-18 Kvinnur | 2021-2022 |
Results
Lið | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
U-18 Kvinnur | 14 | 13 | 27 | Win |
India | 9 | 13 | 22 | Loss |
U-18 Kvinnur
# | Leikari | Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silja Angrímsdóttir Müller | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 38.5 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Karin Egholm | RW | 2 | 5 | 40.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Inga Maria Roysdóttir | RB | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Silja Olivia Heðinsdóttir | LW | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maria Pálsdóttir Nólsoy | CB | 4 | 8 | 50.0 | 1 | 0 | 0 | 0 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bjørk Franksdóttir Joensen | RB | 5 | 6 | 83.3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Sára Sigrunardóttir Mikkelsen | PV | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lea Mohr | LW | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Lukka Arge | CB | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Simona Michelsen Kass | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 27.8 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Inga Maria Joensen | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anna Sigrunardóttir Mikkelsen | LB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anna Elisabeth H. Weyhe | CB | 7 | 10 | 70.0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Barbara Hammer | LW | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Hanna Jakobsdóttir Dalsgarð | LB | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Karina Debes Heinesen | PV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 27 | 46 | 58.7 | 10 | 6 | 0 | 17 | 4 | 2 | 67 | 10 | 21 | 32.3 | 0 | 7 | 0 | 1 | 3 | 0 |
India
Pláss | Mál | Skot | Skor% | AST | STL | BLK | Villur | 7m mál | 7m misnýtt | 7m% | Bjarg | Mál Ímóti | Bjarg% | 7m Bjarg | 7m Ímóti | 7m Bjarg% | Á | 2 M | B/R K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 43 | 0 | 7 | 8 | 0 | 24 | 7 | 1 | 0 | 11 | 27 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
Mál
Skot
Skor%
AST
STL
BLK
Villur
7m mál
7m misnýtt
7m%
Bjarg
Mál Ímóti
Bjarg%
7m Bjarg
7m Ímóti
7m Bjarg%
Á
2 M
B/R K
27 | 22 |
46 | 43 |
58.7 | 51.2 |
10 | 7 |
6 | 8 |
0 | 0 |
17 | 24 |
4 | 7 |
2 | 1 |
67 | 88 |
10 | 11 |
21 | 27 |
32.3 | 28.9 |
0 | 1 |
7 | 4 |
0 | 20 |
1 | 0 |
3 | 3 |
0 | 0 |